![]() |
![]() |
“Promoting Excellence Celebrating Success” |
![]() |
| London 2011 Tool Black Team Profiles | |||||||
|---|---|---|---|---|---|---|---|
| Click on Skill Category to view profile pdf. | |||||||
| Autobody Repair | Automotive Refinishing | Automotive Technology | Bricklaying | ||||
|
|
|
|
|
|
|
|
| Carpentry | Cookery | Industrial Control | Electrical Installations | ||||
|
|
|
|
|
|
|
|
| Fitting | Light Fabrication | Floristry | Hair Dressing | ||||
|
|
|
|
|
|
|
|
| Joinery | Marine Cabinetmaking | Plumbing | Restaurant Service | ||||
|
|
|
|
|
|
|
|
| Welding | Team Leader | Assistant Team Leader |
Official Delegate | Technical Delegate | |||
|
|
|
|
|
![]() |
||